Date | Walk | Distance |
---|---|---|
Friday 4 September | Stockgrove and Heath & Reach Quarry | 4 / 4.5 miles |
Tuesday 8 September | Stewkley Figure of Eight | 3 miles |
Thursday 10 September | Hartwell and Stone | 4.5 / 5 miles |
Wednesday 16 September | Cublington / Dunton Circular | 4 miles |
Wednesday 23 September | Wing Circular | 4 miles |
Tuesday 29 September | Furzton and Teardrop Lakes | 4 miles |
Friday 2 October | Woburn / Eversholt Circular | 5.5 miles |
Tuesday 6 October | Aldbury / Pitstone Hill Circular | 5 miles |
Tuesday 13 October | Marsworth / Wilstone Circular | 5 miles |
Thursday 15 October | Drayton Parslow Circular | 4.5 miles |
Wednesday 21 October | Whipsnade Circular | 4.5 miles |
Tuesday 27 October | Stewkley Circular | 4.5 / 5 miles |
click button above for more info |